Barcode Identifier
Paste or type barcode data to identify its symbology: Code 128, Code 39, UPC-A, EAN-13, QR, DataMatrix, and more.
Load an example:
Common barcode symbologies at a glance
| Symbology | Dim | Character Set | Typical Use |
|---|---|---|---|
| Code 128 | 1D | Full ASCII | Shipping, warehouse, GS1-128 supply chain |
| Code 39 | 1D | Alphanumeric + symbols | DoD, automotive, healthcare |
| UPC-A | 1D | Numeric (12 digits) | North American retail |
| EAN-13 | 1D | Numeric (13 digits) | Global retail |
| ITF-14 | 1D | Numeric (14 digits) | Outer carton / case labeling |
| Codabar | 1D | Numeric + special | Blood banks, libraries |
| QR Code | 2D | Full UTF-8 | URLs, contact cards, payments |
| Data Matrix | 2D | Full ASCII | PCB components, medical devices, DPM |
| GS1-128 | 1D | Full ASCII + AIs | Supply chain with Application Identifiers |
| PDF417 | 2D | Full ASCII | Driver's licenses, shipping labels |
Working with Zebra scanners and need to configure symbology settings? The 123Scan configuration guide covers enabling/disabling symbologies and ADF rules in detail.